Cisco > Switches > ME 4900 Switch > ME 4900 Transceivers

 (58 products)
  1  2  3  Next
CWDM-SFP-1470= Cisco BPN Cisco CWDM-SFP-1470 CWDM 1470 NM SFP Gigabit Ethernet and 1G/2G FC $4,995.00 $4,995.00
CWDM-SFP-1490= Cisco BPN CWDM 1490 NM SFP Gigabit Ethernet and 1G/2G FC $4,995.00 $4,995.00
CWDM-SFP-1510= Cisco BPN CWDM 1510 NM SFP Gigabit Ethernet and 1G/2G FC $4,995.00 $4,995.00
CWDM-SFP-1510= Cisco UPP Cisco CWDM-SFP-1510 CWDM 1510-NM SFP, Gigabit Ethernet and 1G/2G FC, Blue $4,995.00 $557.00 -89% 0
CWDM-SFP-1530= Cisco BPN Cisco CWDM-SFP-1530 CWDM 1530-NM SFP, Gigabit Ethernet & 1G/2G FC, Green $4,995.00 $4,995.00
CWDM-SFP-1530= Cisco UPP Cisco CWDM-SFP-1530 CWDM 1530-NM SFP, Gigabit Ethernet & 1G/2G FC, Green $4,995.00 $698.00 -86% 0
CWDM-SFP-1550= Cisco BPN CWDM 1550 NM SFP Gigabit Ethernet and 1G/2G FC $4,995.00 $4,995.00
CWDM-SFP-1570= Cisco BPN CWDM 1570 NM SFP Gigabit Ethernet and 1G/2G FC $4,995.00 $4,995.00
CWDM-SFP-1590= Cisco BPN CWDM 1590 NM SFP Gigabit Ethernet and 1G/2G FC $4,995.00 $4,995.00
CWDM-SFP-1610= Cisco BPN CWDM 1610 NM SFP Gigabit Ethernet and 1G/2G FC $4,995.00 $4,995.00
DWDM-X2-30.33= Cisco BPN DWDM X2 1530.33 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-31.12= Cisco BPN DWDM X2 1531.12 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-31.90= Cisco BPN DWDM X2 1531.90 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-32.68= Cisco BPN DWDM X2 1532.68 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-34.25= Cisco BPN DWDM X2 1534.25 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-35.04= Cisco BPN DWDM X2 1535.04 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-35.82= Cisco BPN DWDM X2 1535.82 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-36.61= Cisco BPN DWDM X2 1536.61 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-38.19= Cisco BPN DWDM X2 1538.19 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-38.98= Cisco BPN DWDM X2 1538.98 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-39.77= Cisco BPN DWDM X2 1539.77 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-40.56= Cisco BPN DWDM X2 1540.56 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-42.14= Cisco BPN DWDM X2 1542.14 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-42.94= Cisco BPN DWDM X2 1542.94 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
DWDM-X2-43.73= Cisco BPN DWDM X2 1543.73 nm X2 (100 GHz ITU grid) $20,000.00 $20,000.00
Showing 1 - 25 of 58 products
Page 1 of 3   |   Go to page